Aero Glide 3 GRVL levels up your run with dynamic cushion, radical comfort and gravel-tuned features. Built on high stack foam for bouncy, cushioned strides from start to finish, with our gravel grip for optimal traction both on the road and off it. Featuring a unique, seamless upper construction that fits like a glove. Dare to hit the gravel!
| Best for | Cushion, Dynamism, Everyday run |
| Cushioning | Maximal |
| Run Frequency | 2–3 runs per week |
| Weight | 235 g |
| Drop | 8 mm |
Product Benefits
| Dynamic Comfort | Our optiFOAM² midsole delivers the optimal blend of cushioned shock absorption for your landings and high-energy, dynamic rebound for more reactive strides. |
| Precise and Comfortable | Inspired by roads and tuned for gravel, the lightweight inside-out upper fits like a glove, tweaked with a protective mudguard and more precise foothold for when you need it. |
| Gravel Grip | Featuring a gravel bike inspired outsole with tread designed for all terrain grip, so you can confidently switch from asphalt to gravel… And back again. |
Features & Fabrics
| OUTSOLE |
Chevron lugs: Lug design with deep penetration and multi-directional grip, improving traction on soft surfaces like mud or loose dirt. Gravel ContaGRIP®: Experience seamless terrain transitions with Gravel ContaGRIP®, offering durability and traction on gravel and paved roads in all weather conditions. |
| MIDSOLE |
Reverse Camber: Inspired by Salomon's ski heritage, this curved midsole geometry helps you feel like you are floating over the ground. optiFOAM²: A lightweight foam with superior energy absorption and energy return. Responsive and cushioned for resilient bounce and pop. |
| UPPER MATERIAL |
3D Mesh: 3D open Mesh provides maximum breathability. Reflective details |
| LINING MATERIAL | Textile lining: A soft, breathable lining for extreme comfort. |
| UPPER CONSTRUCTION |
EndoFit™: An internal fit sleeve designed to hug the foot in exactly the right places and provide a precise fit. Seamless construction Internal sensiFIT™: Invisible from the outside, the Sensifit cradles the foot from the midsole to the lacing system, providing a secure, snug, and virtually customized fit all around the foot. |
| SOCKLINER | Molded OrthoLite® sockliner: Molded to match the contours of your foot, this OrthoLite® insole provides superior cushioning, breathability and durability, to upgrade the comfort and performance of your shoe. |
| LACING SYSTEM | Flat laces: Flat laces reduce pressure points over the instep for a consistent, comfortable fit. |
| SUSTAINABILITY | Recycled material: Materials made from recycled products such as PET bottles or material waste |
| Lacing system | Regular laces |
| Lining | Textile |
| Inlay sole | Textile |
| Outsole | Rubber |
| Upper (MCL) | Textile |
Sizing Guide
How to measure:
- Place a sheet of paper on the floor and against a wall.
- Make sure you are wearing the same socks that you would normally wear with this type of shoe.
- Wearing these socks, stand on the sheet of paper with your foot perpendicular to the wall and your heel against the wall.
- Then use a pen to draw a line just in front of your big toe. Repeat for both feet and take the longer distance to determine your size. Using a ruler, measure the distance between the wall and the line you drew to find your size.
| US | Foot Length (cm) | Foot Length (inch) |
| 5 W | 21.5 | 8.5 |
| 5.5 W | 22 | 8.7 |
| 6 W | 22.5 | 8.9 |
| 6.5 W | 23 | 9.1 |
| 7 W | 23.5 | 9.3 |
| 7.5 W | 24 | 9.4 |
| 8 W | 24.5 | 9.6 |
| 8.5 W | 25 | 9.8 |
| 9 W | 25.5 | 10 |
| 9.5 W | 26 | 10.2 |
| 10 W | 26.5 | 10.4 |
| 10.5 W | 27 | 10.6 |
| 11 W | 27.5 | 10.8 |
| 11.5 W | 28 | 11 |
| 12 W | 28.5 | 11.2 |
| 12.5 W | 29 | 11.4 |
| 13 W | 29.5 | 11.6 |
| 13.5 W | 30 | 11.8 |
| 14 W | 30.5 | 12 |
| 14.5 W | 31 | 12.2 |
| 15 W | 31.5 | 12.4 |
| 15.5 W | 32 | 12.6 |
| 16 W | 32.5 | 12.8 |
International Size Conversion
| US | UK | EUR | JP |
| 5 W | 3.5 | 36 | 22 |
| 5.5 W | 4 | 36 2/3 | 22.5 |
| 6 W | 4.5 | 37 1/3 | 23 |
| 6.5 W | 5 | 38 | 23.5 |
| 7 W | 5.5 | 38 2/3 | 24 |
| 7.5 W | 6 | 39 1/3 | 24.5 |
| 8 W | 6.5 | 40 | 25 |
| 8.5 W | 7 | 40 2/3 | 25.5 |
| 9 W | 7.5 | 41 1/3 | 26 |
| 9.5 W | 8 | 42 | 26.5 |
| 10 W | 8.5 | 42 2/3 | 27 |
| 10.5 W | 9 | 43 1/3 | 27.5 |
| 11 W | 9.5 | 44 | 28 |
| 11.5 W | 10 | 44 2/3 | 28.5 |
| 12 W | 10.5 | 45 1/3 | 29 |
| 12.5 W | 11 | 46 | 29.5 |
| 13 W | 11.5 | 46 2/3 | 30 |
| 13.5 W | 12 | 47 1/3 | 30.5 |
| 14 W | 12.5 | 48 | 31 |
| 14.5 W | 13 | 48 2/3 | 31.5 |
| 15 W | 13.5 | 49 1/3 | 32 |
| 15.5 W | 14 | 50 | 32.5 |
| 16 W | 14.5 | 50 2/3 | 33 |










