Aero Glide 3 GRVL levels up your run with dynamic cushion, radical comfort and gravel-tuned features. Built on high stack foam for bouncy, cushioned strides from start to finish, with our gravel grip for optimal traction both on the road and off it. Featuring a unique, seamless upper construction that fits like a glove. Dare to hit the gravel!
| Best for | Cushion, Dynamism, Everyday run | 
| Cushioning | Maximal | 
| Run Frequency | 2-3 runs per week | 
| Weight | 275 g | 
| Drop | 8 mm | 
Features & Fabrics
| OUTSOLE | Chevron lugs: Lug design with deep penetration and multi-directional grip, improving traction on soft surfaces like mud or loose dirt. Gravel ContaGRIP®: Experience seamless terrain transitions with Gravel ContaGRIP®, offering durability and traction on gravel and paved roads in all weather conditions. | 
| MIDSOLE | Reverse Camber: Inspired by Salomon's ski heritage, this curved midsole geometry helps you feel like you are floating over the ground. optiFOAM²: A lightweight foam with superior energy absorption and energy return. Responsive and cushioned for resilient bounce and pop. | 
| UPPER MATERIAL | 3D Mesh: 3D open Mesh provides maximum breathability. Reflective details | 
| LINING MATERIAL | Textile lining: A soft, breathable lining for extreme comfort. | 
| UPPER CONSTRUCTION | EndoFit™: An internal fit sleeve designed to hug the foot in exactly the right places and provide a precise fit. Seamless construction Internal sensiFIT™: Invisible from the outside, the Sensifit cradles the foot from the midsole to the lacing system, providing a secure, snug, and virtually customized fit all around the foot. | 
| SOCKLINER | Molded OrthoLite® sockliner: Molded to match the contours of your foot, this OrthoLite® insole provides superior cushioning, breathability and durability, to upgrade the comfort and performance of your shoe. | 
| LACING SYSTEM | Flat laces: Flat laces reduce pressure points over the instep for a consistent, comfortable fit. | 
| SUSTAINABILITY | Recycled material: Materials made from recycled products such as PET bottles or material waste | 
| Lacing system: | Regular laces | 
| Lining: | Textile | 
| Inlay sole: | Textile | 
| Outsole: | Rubber | 
| Upper (MCL): | Textile | 
Product Benefits
| Dynamic Comfort | Our optiFOAM² midsole delivers the optimal blend of cushioned shock absorption for your landings and high-energy, dynamic rebound for more reactive strides. | 
| Precise and Comfortable | Inspired by roads and tuned for gravel, the lightweight inside-out upper fits like a glove, tweaked with a protective mudguard and more precise foothold for when you need it. | 
| Gravel Grip | Featuring a gravel bike inspired outsole with tread designed for all terrain grip, so you can confidently switch from asphalt to gravel… And back again. | 
Sizing Guide
How to measure:
- Place a sheet of paper on the floor and against a wall.
- Make sure you are wearing the same socks that you would normally wear with this type of shoe.
- Wearing these socks, stand on the sheet of paper with your foot perpendicular to the wall and your heel against the wall.
- Then use a pen to draw a line just in front of your big toe. Repeat for both feet and take the longer distance to determine your size. Using a ruler, measure the distance between the wall and the line you drew to find your size.
| US | Foot Length (cm) | Foot Length (inch) | 
| 4 M | 21.5 | 8.5 | 
| 4.5 M | 22 | 8.7 | 
| 5 M | 22.5 | 8.9 | 
| 5.5 M | 23 | 9.1 | 
| 6 M | 23.5 | 9.3 | 
| 6.5 M | 24 | 9.4 | 
| 7 M | 24.5 | 9.6 | 
| 7.5 M | 25 | 9.8 | 
| 8 M | 25.5 | 10 | 
| 8.5 M | 26 | 10.2 | 
| 9 M | 26.5 | 10.4 | 
| 9.5 M | 27 | 10.6 | 
| 10 M | 27.5 | 10.8 | 
| 10.5 M | 28 | 11 | 
| 11 M | 28.5 | 11.2 | 
| 11.5 M | 29 | 11.4 | 
| 12 M | 29.5 | 11.6 | 
| 12.5 M | 30 | 11.8 | 
| 13 M | 30.5 | 12 | 
| 13.5 M | 31 | 12.2 | 
| 14 M | 31.5 | 12.4 | 
| 14.5 M | 32 | 12.6 | 
| 15 M | 32.5 | 12.8 | 
International Size Conversion
| US | UK | EUR | JP | 
| 4 M | 3.5 | 36 | 22 | 
| 4.5 M | 4 | 36 2/3 | 22.5 | 
| 5 M | 4.5 | 37 1/3 | 23 | 
| 5.5 M | 5 | 38 | 23.5 | 
| 6 M | 5.5 | 38 2/3 | 24 | 
| 6.5 M | 6 | 39 1/3 | 24.5 | 
| 7 M | 6.5 | 40 | 25 | 
| 7.5 M | 7 | 40 2/3 | 25.5 | 
| 8 M | 7.5 | 41 1/3 | 26 | 
| 8.5 M | 8 | 42 | 26.5 | 
| 9 M | 8.5 | 42 2/3 | 27 | 
| 9.5 M | 9 | 43 1/3 | 27.5 | 
| 10 M | 9.5 | 44 | 28 | 
| 10.5 M | 10 | 44 2/3 | 28.5 | 
| 11 M | 10.5 | 45 1/3 | 29 | 
| 11.5 M | 11 | 46 | 29.5 | 
| 12 M | 11.5 | 46 2/3 | 30 | 
| 12.5 M | 12 | 47 1/3 | 30.5 | 
| 13 M | 12.5 | 48 | 31 | 
| 13.5 M | 13 | 48 2/3 | 31.5 | 
| 14 M | 13.5 | 49 1/3 | 32 | 
| 14.5 M | 14 | 50 | 32.5 | 
| 15 M | 14.5 | 50 2/3 | 33 | 














