Size chart below.
Description
Cushioned performance. All surfaces. Any weather. The women's Rossignol Venosk R-Shell Dry Trail Running Shoes strike a balance between comfort, versatility, and waterproof performance for routine door-to-trail runs. They combine high-rebound midsole cushioning with a waterproof, breathable membrane and a supportive upper made to run from your door to the trail and back in wet or dry conditions.
Fit
| Regular fit | The right balance of precision and comfort. The fit is regular in width. |
| For a secure fit | take your regular size. |
| For more freedom | try the next size up. |
Details
| Drop (mm) | 6 |
| Liner - Materials | 80% RECYCLED |
| Soles - Heel Height | 22.5-28.5 |
| Soles - Materials | Sensor Wet Rubber |
| Vamp - Materials | 100% RECYCLED |
| Vamp - Waterproofness | R-SHELL DRY |
| UPPER 1 | Jacquard mesh |
| UPPER 2 | Recycled TPU Film |
| SHOE LINING | Recycled Textile |
| FIT AID INSOLE | Yes |
| SOCKLINER | Thermoformed footbed sockliner |
| OUTSOLE COMPOUND | Sensor Wet Rubber |
| MIDSOLE 1 | Injected EVA |
| WATER-REPELLENT TREATMENT | Yes |
| WATERPROOF MEMBRANE | R-SHELL DRY |
| IDEAL TERRAIN | Muddy terrain |
| CUSHIONING SHOE | Comfort cushionning |
| ACTIVITY 1 | Trail Running |
| LACES | Recycled Laces |
| Weight | 255 Gr/ 1/2 Pair (060cm) |
| Technology | R-SHELL DRY |
Size Chart
Take your foot measurements, then choose the appropriate shoe size:
- Put a sheet of paper on the floor against a wall.
- Wear the socks you would normally wear in your shoes.
- Stand on the sheet so that your back is flat against a wall (foot perpendicular to the wall) with your heels glued to the wall.
- Draw a marker in front of your big toe (the furthest forward of your foot).
- Measure the length between the edge of the sheet and the marker drawn. It is recommended to do this for both the left and right foot and to take into consideration the longer length.
- To know your shoe size, take a ruler and measure the distance between the wall and the mark you have drawn. Then simply find the distance in the corresponding cell in the "Length" column.
| US Women's | EU | UK | Unisex | Length |
| 5 | 35 | 3 | 5W | 22.0 cm / 8.66" |
| 5.5 | 36 | 3.5 | 5.5W | 22.5 cm / 8.86" |
| 6 | 37 | 4 | 6W | 23.0 cm / 9.06" |
| 6.5 | 37.5 | 4.5 | 6.5W | 23.5 cm / 9.25" |
| 7 | 38 | 5 | 7W | 24.0 cm / 9.45" |
| 7.5 | 38.5 | 5.5 | 7.5W | 24.5 cm / 9.65" |
| 8 | 39 | 6 | 8W | 25.0 cm / 9.84" |
| 8.5 | 40 | 6.5 | 8.5W | 25.5 cm / 10.04" |
| 9 | 41 | 7 | 8 | 26.0 cm / 10.24" |
| 9.5 | 41.5 | 7.5 | 8.5 | 26.5 cm / 10.43" |
| 10 | 42 | 8 | 9 | 27.0 cm / 10.63" |















