Only available in Canada. Size guide below.
Built for year-round performance, these lightweight recycled polyester/recycled spandex hike shorts with a 10" inseam are designed for long, active days on the trail. Made in a Fair Trade Certified™ factory.
Fit | Slim fit |
What customers are saying | True To Size |
Specs & Features
Fabric Details | Made of 86% recycled polyester/14% spandex recycled dobby with four-way stretch and a durable water repellent (DWR) finish made without intentionally added PFAS to resist light moisture |
Comfy Waistband | Partially elasticized waistband with a zip fly and a button closure provides a secure fit and comfort |
Pockets for Necessities | Two zippered front pockets, two zippered back pockets, and a zippered right-thigh pocket |
Straight-Panel Gusset | Straight-panel gusset through the inseam for mobility |
Inseam Length | Inseam is 10" |
Supporting the People Who Made This Product | Made in a Fair Trade Certified™ factory, which means the people who made this product earned a premium for their labor |
Country of Origin | Made in Vietnam. |
Weight | 215 g (7.6 oz) |
Materials & Care Instructions
Materials | 4.7-oz 86% recycled polyester/14% recycled spandex dobby with four-way stretch and a durable water repellent (DWR) finish made without intentionally added PFAS |
Certifications | Fabric is certified as bluesign® approved |
Fair Trade Certified™ | Made in a Fair Trade Certified™ factory |
Care Instructions | Machine Wash Warm, Do Not Bleach, Tumble Dry Low, Cool Iron |
Size Guide
Fit Guide
Though each Patagonia® product is designed and shaped specifically for its intended use, we can generalize our fit descriptions in four ways:
Formfitting: Conforms to the body’s contours. |
![]() |
Slim Fit: Closer-fitting. Slim-fitting technical garments may be worn over baselayers and light midlayers. |
![]() |
Regular Fit: Neither slim nor oversized. Regular-fitting technical garments may be worn over heavier midlayers. |
![]() |
Relaxed Fit: Drapes loosely on the body. |
![]() |
How to Measure
Waist: Measure around waist at the smallest circumference.
Hips: Stand, feet together, and measure around the largest circumference at hips.
Numeric Size | Waist | Hip* |
---|---|---|
28 | 74 cm / 29 in | 89 cm / 35 in |
29 | 76 cm / 30 in | 91 cm / 36 in |
30 | 79 cm / 31 in | 94 cm / 37 in |
31 | 81 cm / 32 in | 97 cm / 38 in |
32 | 84 cm / 33 in | 99 cm / 39 in |
33 | 86 cm / 34 in | 102 cm / 40 in |
34 | 89 cm / 35 in | 104 cm / 41 in |
35 | 91 cm / 36 in | 107 cm / 42 in |
36 | 94 cm / 37 in | 109 cm / 43 in |
38 | 99 cm / 39 in | 114 cm / 45 in |
40 | 104 cm / 41 in | 119 cm / 47 in |
42 | 109 cm / 43 in | 124 cm / 49 in |
44 | 114 cm / 45 in | 130 cm / 51 in |
* Hips are usually the best size predictor, but if your waist measurement is larger, consider buying the size indicated by your waist.