Only available in Canada. Size guide below.
Description
Our climbers and designers wanted to build a top that could work for anything from weekend car-camping to four nights on a big wall. The result is a comfort-first performance tank that all bodies can live in, all day long. The fabric is crafted from 81% NetPlus® postconsumer recycled nylon made from recycled fishing nets to help reduce ocean plastic pollution/19% spandex knit with miDori™ bioSoft for added wicking and softness, and HeiQ® Mint odor control. Made in a Fair Trade Certified™ factory.
Fit
- Formfitting
- What customers are saying: True To Size
Specs & Features
| Built for All-Day Comfort | This soft, lightweight, fast-drying tank is built with 81% NetPlus® postconsumer recycled nylon made from recycled fishing nets to help reduce ocean plastic pollution/19% spandex knit with miDori™ bioSoft for added wicking and softness, and HeiQ® Mint odor control |
| Made for Unrestricted Movement | Narrow racerback and low, contoured armholes provide unencumbered movement |
| Low-Impact Support; Sports Bra-Compatible | Built-in bra is comfortable yet compressive and offers low-impact support when worn alone; pairs nicely with sports bras for additional support |
| Coverage and Ventilation | Subtle, scooped V-neck strikes the right balance between coverage and ventilation for working hard in warm conditions |
| Smooth Seams | Smooth seams reduce chafing |
| Fit Details | Hip length sits comfortably under a harness |
| Supporting the People Who Made This Product | Made in a Fair Trade Certified™ factory, which means the people who made this product earned a premium for their labor |
| Country of Origin | Made in Sri Lanka. |
| Weight | 111 g (3.9 oz) |
Materials
| Materials |
6.3-oz 81% NetPlus® postconsumer recycled nylon made from recycled fishing nets to help reduce ocean plastic pollution/19% spandex knit with miDori™ bioSoft for added wicking and softness, and HeiQ® Mint odor control Fabric is certified as bluesign® approved Made in a Fair Trade Certified™ factory |
| Care Instructions | Machine Wash Cold, Do Not Bleach, Tumble Dry Low, Do Not Iron |
Size Chart
| Arm Length | With elbow bent, measure from the center (back) of neck to elbow and down to wrist. |
| Chest/Bust | Relax your arms, then measure around the fullest part of your chest/bust. |
| Waist | Bend slightly to one side to find your natural waist. (This will be the crease created from bending). Then, stand erect and measure around your body at the crease points. |
| Hip | Stand relaxed with feet shoulder-width apart. Now, measure around the fullest part of your hips and seat. |
| Alpha Size | Numeric Size | Chest (in) | Waist (in) | Hip (in) |
| XXS | 00 | 31.5 | 24.5 | 34 |
| XS | 0 | 32.5 | 25.5 | 35 |
| XS | 2 | 33.5 | 26.5 | 36 |
| S | 4 | 34.5 | 27.5 | 37 |
| S | 6 | 35.5 | 28.5 | 38 |
| M | 8 | 36.5 | 29.5 | 39 |
| M | 10 | 37.5 | 30.5 | 40 |
| L | 12 | 39 | 32 | 41.5 |
| L | 14 | 41 | 34 | 43.5 |
| XL | 16 | 43 | 36 | 45 |
| XL | 18 | 45 | 38 | 47 |
| XXL | 20 | 47 | 40 | 49 |
| XXL | 22 | 49 | 42 | 51 |


