Only available in Canada. Size guide below.
With a contoured waistband designed to move, these boardshorts are engineered for superior surf action and feature lightweight recycled polyester/elastane fabric with streamlined four-way stretch. The outseam is 19" (48 cm). Made in a Fair Trade Certified™ factory.
Fit | Slim fit |
What customers are saying | True To Size |
Specs & Features
Superlight and Fast-Drying Stretch Fabric | Lightweight, quick-drying 87% recycled polyester/13% elastane fabric with four-way stretch and a durable water repellent (DWR) finish made without perfluorinated chemicals (PFCs/PFAS) |
Performance Fit | Performance fit with a contoured waistband that's designed to move |
Comfort in Motion | Engineered side panels have contrast detail and smooth, chafe-free seams |
Pocket Details | Streamlined, self-draining right-hip pocket with a zippered closure and a key loop |
Secure Drawcord | A textured drawcord helps to keep the knot secured and your trunks on in heavier surf |
Mid Length | These boardshorts have a 19" (48 cm) outseam |
Supporting the People Who Made This Product | Made in a Fair Trade Certified™ factory, which means the people who made this product earned a premium for their labor |
Country of Origin | Made in Thailand. |
Weight | 153 g |
Materials & Care Instructions
Materials | 4.3-oz 87% recycled polyester/13% elastane plain weave with four-way stretch and a durable water repellent (DWR) finish made without perfluorinated chemicals (PFCs/PFAS) |
Fabric Certification | Fabric is certified as bluesign® approved |
Fair Trade | Made in a Fair Trade Certified™ factory |
Care Instructions | Machine Wash Warm, Do Not Bleach, Tumble Dry Low, Cool Iron |
Size Guide
Fit Guide
Though each Patagonia® product is designed and shaped specifically for its intended use, we can generalize our fit descriptions in four ways:
Formfitting: Conforms to the body’s contours. |
![]() |
Slim Fit: Closer-fitting. Slim-fitting technical garments may be worn over baselayers and light midlayers. |
![]() |
Regular Fit: Neither slim nor oversized. Regular-fitting technical garments may be worn over heavier midlayers. |
![]() |
Relaxed Fit: Drapes loosely on the body. |
![]() |
How to Measure
Waist: Measure around waist at the smallest circumference.
Hips: Stand, feet together, and measure around the largest circumference at hips.
Numeric Size | Waist | Hip* |
---|---|---|
28 | 74 cm / 29 in | 89 cm / 35 in |
29 | 76 cm / 30 in | 91 cm / 36 in |
30 | 79 cm / 31 in | 94 cm / 37 in |
31 | 81 cm / 32 in | 97 cm / 38 in |
32 | 84 cm / 33 in | 99 cm / 39 in |
33 | 86 cm / 34 in | 102 cm / 40 in |
34 | 89 cm / 35 in | 104 cm / 41 in |
35 | 91 cm / 36 in | 107 cm / 42 in |
36 | 94 cm / 37 in | 109 cm / 43 in |
38 | 99 cm / 39 in | 114 cm / 45 in |
40 | 104 cm / 41 in | 119 cm / 47 in |
42 | 109 cm / 43 in | 124 cm / 49 in |
44 | 114 cm / 45 in | 130 cm / 51 in |
* Hips are usually the best size predictor, but if your waist measurement is larger, consider buying the size indicated by your waist.