Only available in Canada. Size guide below.
Description
A breathable merino wool-blend technical top designed to naturally regulate your temperature, control odor and keep you comfortable when you’re working hard in the widest range of conditions. Made with Responsible Wool Standard (RWS) wool certified by Control Union (TE-00052557), we blend the RWS wool with 35% recycled polyester for versatility and performance. The purchase of RWS-certified products demonstrates demand for better animal welfare practices and responsible land management in the wool supply chain. Made in a Fair Trade Certified™ factory.
Fit
- Slim fit
- What customers are saying: True To Size
Specs & Features
| Performance Fabric | Soft, comfortable-next-to-skin blended fabric wicks moisture, dries fast, naturally regulates your temperature and resists odor |
| Built for Mobility | Set-in sleeves for enhanced movement and fit |
| Side Vents and Drop-Tail Hem | Hem has side vents and a slight drop tail |
| RWS-Certified Wool | The Responsible Wool Standard verifies wool animal welfare and land management requirements and tracks it from farm to final product |
| Loop for Hanging | Back-neck yoke has a hanger loop |
| Woven Patagonia® Logo | Small Patagonia® woven label at the left-front hem |
| Supporting the People Who Made This Product | Made in a Fair Trade Certified™ factory, which means the people who made this product earned a premium for their labor |
| Country of Origin | Made in Sri Lanka. |
| Weight | 88 g (3.1 oz) |
Materials
| Materials |
3.5-oz 65% Responsible Wool Standard (RWS)-certified wool certified by Control Union (TE-00052557)/35% recycled polyester jersey The RWS verifies wool animal welfare and land management requirements and tracks it from farm to final product Fabric is certified as bluesign® approved Made in a Fair Trade Certified™ factory |
| Care Instructions | Machine Wash Cold Gentle Cycle, Do Not Bleach, Dry Flat, Do Not Iron |
Size Chart
| Arm Length | With elbow bent, measure from the center (back) of neck to elbow and down to wrist. |
| Chest/Bust | Relax your arms, then measure around the fullest part of your chest/bust. |
| Waist | Bend slightly to one side to find your natural waist. (This will be the crease created from bending). Then, stand erect and measure around your body at the crease points. |
| Hip | Stand relaxed with feet shoulder-width apart. Now, measure around the fullest part of your hips and seat. |
| Alpha Size | Numeric Size | Chest (in) | Waist (in) | Hip (in) |
| XXS | 00 | 31.5 | 24.5 | 34 |
| XS | 0 | 32.5 | 25.5 | 35 |
| XS | 2 | 33.5 | 26.5 | 36 |
| S | 4 | 34.5 | 27.5 | 37 |
| S | 6 | 35.5 | 28.5 | 38 |
| M | 8 | 36.5 | 29.5 | 39 |
| M | 10 | 37.5 | 30.5 | 40 |
| L | 12 | 39 | 32 | 41.5 |
| L | 14 | 41 | 34 | 43.5 |
| XL | 16 | 43 | 36 | 45 |
| XL | 18 | 45 | 38 | 47 |
| XXL | 20 | 47 | 40 | 49 |
| XXL | 22 | 49 | 42 | 51 |










