Size guide below.
Description
Lightweight trail running t-shirt, quick-dry, anti-odor and anti-bacterical thanks to the Polygiene® tratement. Blitz t-shirt's style follows the concept of body-mapping, with underarm and back body mesh inserts for improving the breathability.
Features
- Body-mapped venting system
- Anti-odor (Polygiene®)
- Anti-bacterial (Polygiene®)
- Manica martello armhole
- Flatlock seam technology
- Reflective tape application on back bottom hern
SPECS
| FIT | Regular |
| FABRIC | Main body: (PN16) 100% PES Underarm insert: (MSH11) 100% PES |
| WEIGHT | 120 g (L) |
Size Chart
Use the chart below to determine your size. If your measurements for chest and waist correspond to two different suggested sizes, order the one indicated by your chest measurement.
| USA | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Total Height | 5'6"–5'8" / 167–173 cm | 5'8"–5'9" / 173–175 cm | 5'9"–5'10" / 175–178 cm | 5'11"–6'0" / 180–183 cm | 6'1"+ / 185+ cm |
| Sleeve | 31–32 in / 79–81 cm | 32–33 in / 81–84 cm | 33–34 in / 84–86 cm | 34–35 in / 86–89 cm | 35–36 in / 89–91 cm |
| Inseam | 31 in / 79 cm | 32 in / 81 cm | 32 in / 81 cm | 33 in / 84 cm | 33 in / 84 cm |
| Neck | 14.5 in / 37 cm | 15 in / 38 cm | 16 in / 41 cm | 17 in / 43 cm | 18 in / 46 cm |
| Chest | 36 in / 91 cm | 38 in / 97 cm | 40 in / 102 cm | 42 in / 107 cm | 44 in / 112 cm |
| Waist (Climbing / Casual Pants) | 30–31 in / 76–79 cm | 32–33 in / 81–84 cm | 33–34 in / 84–86 cm | 34–35 in / 86–89 cm | 36–37 in / 91–94 cm |
| Waist (Outerwear Pants) | 32 in / 81 cm | 33–34 in / 84–86 cm | 35–36 in / 89–91 cm | 37–38 in / 94–97 cm | 39–40 in / 99–102 cm |








