HOKA Speedgoat 7 - Men's


US Size: 9
Width: Regular
Color: Vintage Yellow / Turmeric
Price:
Sale price$195.00 CAD

Only available in Canada. Size guide below.

The Rundown

A grippy, responsive ride for technical terrain.

Amping up the energy return with a new SCF midsole, the GOAT is more responsive than ever. This meticulously considered update keeps the same trusted fit and traction while refining the heel collar for comfort and adding a gaiter integration to help fend off debris. Injected with new tech, the Speedgoat franchise cements its status as the cult-favorite all-day trail crusher.

BEST FOR:

  • Trail Running

FEATURES:

  • Super-critically foamed EVA
  • Gaiter integration
  • Vibram® Megagrip with Traction Lug
  • Stretchy, patent-pending dynamic vamp
  • Lightweight RPET woven textile
  • Lay-flat tongue with dual gusset
  • Heel pull tab
  • Reflective details
  • Updated lug orientation for mixed terrain
  • 5mm lugs

WHAT'S NEW

We upgraded the midsole with supercritical foam, refined the heel collar, added a gaiter integration and remodeled the lug orientation.

Fit

Feels too big ○ ○ ● ○ ○ Feels too small
Feels too wide ○ ● ○ ○ ○ Feels too narrow

TECH SPECS: The Details

Weight 9.70 oz
Heel-To-Toe Drop 5.00 mm
Stability: Neutral The Speedgoat 7 features a symmetrical bed of cushion without additional prescriptive technologies. Designed to provide the support you want and nothing you don't.
Cushion: Responsive The Speedgoat 7 features a low-profile cushion bed that keeps your foot closer to the ground, and utilizes a firmer material designed to provide an efficient push-off.

Why you’ll love it

We upgraded the midsole with supercritical foam, refined the heel collar, added a gaiter integration and remodeled the lug orientation.

  • Lay-Flat Tongue With Dual Gusset
  • Lightweight RPET Woven Textile
  • Stretchy, Patent-Pending Dynamic Vamp
  • Heel Pull Tab
  • Vibram® Megagrip with Traction Lug
  • Gaiter Integration
  • Super-Critically Foamed EVA
  • Reflective Details

Size Guide

How to Measure

If you are unsure which shoe width to purchase, please follow the below steps:

  • To find width, measure from just below the ball of your foot to the outside, below the base of the pinky toe.
  • Repeat for both feet: the larger measurement represents your foot width. Round up or down to the closest size within 0.5mm.

Size Chart
US Size Foot Length Regular Width (D) Wide Width (2E) Extra Wide Width (4E)
5 9 1/16" / 230 mm 3 25/32" / 92 mm 3 15/16" / 100 mm 4 3/32" / 104 mm
5.5 9 7/32" / 234 mm 3 13/16" / 93 mm 3 31/32" / 101 mm 4 9/64" / 105 mm
6 9 13/32" / 239 mm 3 55/64" / 94 mm 4 1/64" / 102 mm 4 11/64" / 106 mm
6.5 9 9/16" / 243 mm 3 57/64" / 95 mm 4 1/16" / 103 mm 4 7/32" / 107 mm
7 9 23/32" / 247 mm 3 15/16" / 96 mm 4 3/32" / 104 mm 4 1/4" / 108 mm
7.5 9 7/8" / 251 mm 3 31/32" / 97 mm 4 9/64" / 105 mm 4 19/64" / 109 mm
8 10 5/64" / 256 mm 4 1/64" / 98 mm 4 11/64" / 106 mm 4 3/8" / 110 mm
8.5 10 15/64" / 260 mm 4 1/16" / 99 mm 4 7/32" / 107 mm 4 13/32" / 111 mm
9 10 25/64" / 264 mm 4 3/32" / 100 mm 4 1/4" / 108 mm 4 29/64" / 112 mm
9.5 10 35/64" / 268 mm 4 9/64" / 101 mm 4 19/64" / 109 mm 4 31/64" / 113 mm
10 10 45/64" / 272 mm 4 11/64" / 102 mm 4 3/8" / 110 mm 4 17/32" / 114 mm
10.5 10 29/32" / 277 mm 4 7/32" / 103 mm 4 13/32" / 111 mm 4 9/16" / 115 mm
11 11 1/16" / 281 mm 4 1/4" / 104 mm 4 29/64" / 112 mm 4 39/64" / 116 mm
11.5 11 7/32" / 285 mm 4 19/64" / 105 mm 4 31/64" / 113 mm 4 41/64" / 117 mm
12 11 3/8" / 289 mm 4 3/8" / 106 mm 4 17/32" / 114 mm 4 11/16" / 118 mm
12.5 11 37/64" / 294 mm 4 13/32" / 107 mm 4 9/16" / 115 mm 4 23/32" / 119 mm
13 11 47/64" / 298 mm 4 29/64" / 108 mm 4 39/64" / 116 mm 4 49/64" / 120 mm
13.5 11 57/64" / 302 mm 4 31/64" / 109 mm 4 41/64" / 117 mm 4 51/64" / 121 mm
14 12 3/64" / 306 mm 4 17/32" / 111 mm 4 11/16" / 119 mm 4 27/32" / 123 mm
14.5 12 1/4" / 311 mm 4 9/16" / 112 mm 4 23/32" / 120 mm 4 7/8" / 124 mm
15 12 13/32" / 315 mm 4 39/64" / 113 mm 4 49/64" / 121 mm 4 59/64" / 125 mm

You may also like

Recently viewed