Only available in Canada.
The Rundown
Pace-pushing propulsion for pb chasers
Built for achieving your personal best, the Rocket X 3 delivers a carbon-fiber super shoe that doesn’t skimp on support. Maintaining the same responsive, high-performance foam as its predecessor, we’ve updated our pace-pushing carbon fiber plate with new winglets and employed a sticky rubber outsole to inspire confidence in variable conditions. Enlisting a single-layer engineered mesh upper for enhanced breathability and stitch-and-turn collar to help mitigate blisters, we’ve removed the gusset for easier entry.
Best for:
- Race
Features:
- Dual-density PEBA foam
- Carbon fiber plate
- Sticky rubber
- Single layer warp knit
- 3D print logos
WHAT'S NEW
We’ve improved traction with a sticky rubber outsole, streamlined the collar, enhanced breathability, updated our carbon fiber plate with winglets, and removed the gusset.
From the Expert:
Discover product experience, features, and benefits with our HOKA experts
The Details
| Weight | 8.00 oz |
| Heel-To-Toe Drop | 7.00 mm |
| Plated | Yes |
| Stability | Neutral – The Rocket X 3 features a symmetrical bed of cushion without additional prescriptive technologies. |
| Cushion | Responsive – Low-profile cushion bed designed for efficient push-off using firmer material. |
Why you’ll love it
| Single-layer engineered mesh upper | Affords enhanced breathability |
| Stitch-and-turn collar | Helps mitigate blisters |
| Winged carbon fiber plate | Provides enhanced propulsion |
| Dual-density PEBA foam | Delivers soft, high-rebound cushioning |
| Sticky rubber outsole | Inspires confidence in variable conditions |
Size Chart
How to measure
- Trace the outline of each foot on a piece of paper.
- In a straight line from the middle of the heel to the longest toe, measure the length of each foot.
- If one foot is longer than the other, take the larger measurement and compare to the chart below.
- Foot length will determine your shoe size - round up or down to the closest size within 2mm.
| US (All-Gendered) | UK | Europe | Japan (cm) | China (mm) |
|---|---|---|---|---|
| M4 / W5 | 3½ | 36 | 22 | 220 |
| M4½ / W5½ | 4 | 36⅔ | 22.5 | 225 |
| M5 / W6 | 4½ | 37⅓ | 23 | 230 |
| M5½ / W6½ | 5 | 38 | 23.5 | 235 |
| M6 / W7 | 5½ | 38⅔ | 24 | 240 |
| M6½ / W7½ | 6 | 39⅓ | 24.5 | 245 |
| M7 / W8 | 6½ | 40 | 25 | 250 |
| M7½ / W8½ | 7 | 40⅔ | 25.5 | 255 |
| M8 / W9 | 7½ | 41⅓ | 26 | 260 |
| M8½ / W9½ | 8 | 42 | 26.5 | 265 |
| M9 / W10 | 8½ | 42⅔ | 27 | 270 |
| M9½ / W10½ | 9 | 43⅓ | 27.5 | 275 |
| M10 / W11 | 9½ | 44 | 28 | 280 |
| M10½ / W11½ | 10 | 44⅔ | 28.5 | 285 |
| M11 / W12 | 10½ | 45⅓ | 29 | 290 |
| M11½ / W12½ | 11 | 46 | 29.5 | 295 |
| M12 / W13 | 11½ | 46⅔ | 30 | 300 |
| M12½ / W13½ | 12 | 47⅓ | 30.5 | 305 |
| M13 / W14 | 12½ | 48 | 31 | 310 |
| M13½ / W14½ | 13 | 48⅔ | 31.5 | 315 |
| M14 / W15 | 13½ | 49⅓ | 32 | 320 |
| M15 / W16 | 14½ | 50⅔ | 33 | 330 |





