Only available in Canada. Size guide below.
Colours may appear slightly different than as shown.
The Rundown
Post-run bliss.
Built off the blueprints of the beloved ORA Slide, we’ve added four air flow channels for superior breathability. A comfort-driven style designed for downtime; this sustainable spinoff treads lighter with an earth-friendly sugarcane footbed. Grounded in the same dual-density geometry and injection-molded outsole as the original icon, the ORA Slide 3 delivers foot-cradling comfort in a future-friendly silhouette.
BEST FOR:
- Recovery
- Lifestyle
FEATURES:
- Ventilated air flow channels
- Dual density geometry
- Injection molded sugarcane EVA midsole
- Early stage Meta-Rocker
- Injection molded EVA outsole
WHAT'S NEW
We’ve taken breathability to the next level with airflow vents.
TECH SPECS: The Details
| Weight | 7.80 oz |
| Heel-To-Toe Drop | 6.00 mm |
| Stability | Moderate: The Ora Recovery Slide 3 contains features that make the shoe inherently stable, such as a wide base and our Active Foot Frame, for a moderate amount of stability that is still designed to work for neutral gaits. |
| Cushion | Plush: The Ora Recovery Slide 3 features a higher bed of soft cushion, designed to provide a forgiving impact and ride. |
Size Chart
How to measure
- Trace the outline of each foot on a piece of paper.
- In a straight line from the middle of the heel to the longest toe, measure the length of each foot.
- If one foot is longer than the other, take the larger measurement and compare to the chart below.
- Foot length will determine your shoe size - round up or down to the closest size within 2mm.
| US | UK | Europe | Japan (cm) | China (mm) |
|---|---|---|---|---|
| M4 / W5 | 3½ | 36 | 22 | 220 |
| M4½ / W5½ | 4 | 36⅔ | 22.5 | 225 |
| M5 / W6 | 4½ | 37⅓ | 23 | 230 |
| M5½ / W6½ | 5 | 38 | 23.5 | 235 |
| M6 / W7 | 5½ | 38⅔ | 24 | 240 |
| M6½ / W7½ | 6 | 39⅓ | 24.5 | 245 |
| M7 / W8 | 6½ | 40 | 25 | 250 |
| M7½ / W8½ | 7 | 40⅔ | 25.5 | 255 |
| M8 / W9 | 7½ | 41⅓ | 26 | 260 |
| M8½ / W9½ | 8 | 42 | 26.5 | 265 |
| M9 / W10 | 8½ | 42⅔ | 27 | 270 |
| M9½ / W10½ | 9 | 43⅓ | 27.5 | 275 |
| M10 / W11 | 9½ | 44 | 28 | 280 |
| M10½ / W11½ | 10 | 44⅔ | 28.5 | 285 |
| M11 / W12 | 10½ | 45⅓ | 29 | 290 |
| M11½ / W12½ | 11 | 46 | 29.5 | 295 |
| M12 / W13 | 11½ | 46⅔ | 30 | 300 |
| M12½ / W13½ | 12 | 47⅓ | 30.5 | 305 |
| M13 / W14 | 12½ | 48 | 31 | 310 |
| M13½ / W14½ | 13 | 48⅔ | 31.5 | 315 |
| M14 / W15 | 13½ | 49⅓ | 32 | 320 |
| M15 / W16 | 14½ | 50⅔ | 33 | 330 |



































































































