Only available in Canada.
The Rundown
A propulsive speed training partner.
Who doesn’t want to go Mach speed? Our thoughts, exactly. A plated daily trainer that brings the heat to speedwork, our Mach X 3 is the perfect addition to your running arsenal. Built for up-tempo training miles with an extra-resilient PEBA-topped midsole and snappy Pebax® plate, we’ve refined the collar and implemented a breathable woven upper to keep things light, cool, and fast for those next-level efforts.
Best For
- Everyday Run
Features
- Warp knit upper
- Dual-density midsole with PEBA top layer
- Pebax® plate
- Speed-centric MetaRocker™
- Compression molded sticky rubber
What's New
We’ve added a softer tongue, more breathable upper, and refined the collar.
The Details
| Weight | 8.60 oz | 
| Heel-To-Toe Drop | 5.00 mm | 
| Stability | Neutral — The Mach X 3 features a symmetrical bed of cushion without additional prescriptive technologies. Designed to provide the support you want and nothing you don't. | 
| Cushion | Plush — The Mach X 3 features a low-profile cushion bed that keeps your foot closer to the ground, and utilizes a firmer material designed to provide an efficient push-off. | 
Why You’ll Love It
| Sleek collar and woven upper | Provides lightweight breathability and a secure fit | 
| Highly resilient PEBA foam | Delivers soft, high-rebound cushioning | 
| Dual-density midsole | Sandwiches a Pebax® plate between resilient PEBA and EVA foams | 
| Snappy, Pebax® plate | Designed to provide extra propulsion and support | 
| Compression-molded sticky rubber outsole | Delivers enhanced traction | 
Size Chart - Women's
How to Measure
If you are unsure which shoe size to purchase, please follow the below steps:
- Trace the outline of each foot on a piece of paper.
- In a straight line from the middle of the heel to the longest toe, measure the length of each foot.
- If one foot is longer than the other, take the larger measurement and compare to the chart above.
- Foot length will determine your shoe size - round up or down to the closest size within 2 mm.
Regular Width (B)
| Foot Length | Foot Width | US | UK | Europe | 
| 220 mm 8 21/32" | 87 mm 3 27/64" | 5 | 3.5 | 36 | 
| 224 mm 8 13/16" | 88 mm 3 15/32" | 5.5 | 4 | 36 2/3 | 
| 229 mm 9 1/64" | 89 mm 3 1/2" | 6 | 4.5 | 37 1/3 | 
| 233 mm 9 11/164" | 90 mm 3 35/64" | 6.5 | 5 | 38 | 
| 237 mm 9 21/64" | 91 mm 3 37/64" | 7 | 5.5 | 38 2/3 | 
| 241 mm 9 31/64" | 92 mm 3 5/8" | 7.5 | 6 | 39 1/3 | 
| 245 mm 9 41/64" | 93 mm 3 21/32" | 8 | 6.5 | 40 | 
| 250 mm 9 27/32" | 94 mm 3 45/64" | 8.5 | 7 | 40 2/3 | 
| 254 mm 10" | 95 mm 3 47/64" | 9 | 7.5 | 41 1/3 | 
| 258 mm 10 5/32" | 96 mm 3 25/32" | 9.5 | 8 | 42 | 
| 262 mm 10 5/16" | 97 mm 3 13/16" | 10 | 8.5 | 42 2/3 | 
| 267 mm 10 33/64" | 98 mm 3 55/64" | 10.5 | 9 | 43 1/3 | 
| 271 mm 10 43/64" | 99 mm 3 57/64" | 11 | 9.5 | 44 | 
| 275 mm 10 53/64" | 100 mm 3 15/16" | 11.5 | 10 | 44 2/3 | 
| 279 mm 10 63/64" | 101 mm 3 31/32" | 12 | 10.5 | 45 1/3 | 
Wide Width (D)
| Foot Length | Foot Width | US | UK | Europe | 
| 220 mm 8 21/32" | 93 mm 3 21/32" | 5 | 3.5 | 36 | 
| 224 mm 8 13/16" | 94 mm 3 45/64" | 5.5 | 4 | 36 2/3 | 
| 229 mm 9 1/64" | 95 mm 3 47/64" | 6 | 4.5 | 37 1/3 | 
| 233 mm 9 11/64" | 96 mm 3 25/32" | 6.5 | 5 | 38 | 
| 237 mm 9 21/64" | 97 mm 3 13/16" | 7 | 5.5 | 38 2/3 | 
| 241 mm 9 31/64" | 98 mm 3 55/64" | 7.5 | 6 | 39 1/3 | 
| 245 mm 9 41/64" | 99 mm 3 57/64" | 8 | 6.5 | 40 | 
| 250 mm 9 27/32" | 100 mm 3 15/16" | 8.5 | 7 | 40 2/3 | 
| 254 mm 10" | 101 mm 3 31/32" | 9 | 7.5 | 41 1/3 | 
| 258 mm 10 5/32" | 102 mm 4 1/64" | 9.5 | 8 | 42 | 
| 262 mm 10 5/16" | 103 mm 4 1/16" | 10 | 8.5 | 42 2/3 | 
| 267 mm 10 33/64" | 104 mm 4 3/32" | 10.5 | 9 | 43 1/3 | 
| 271 mm 10 43/64" | 105 mm 4 9/64" | 11 | 9.5 | 44 | 
| 275 mm 10 53/64" | 106 mm 4 11/64" | 11.5 | 10 | 44 2/3 | 
| 279 mm 10 63/64" | 107 mm 4 7/32" | 12 | 10.5 | 45 1/3 | 






