Only available in Canada. Size guide below.
The Rundown
Light and plush for everyday miles.
A trusted trainer for daily maintenance miles, the Clifton has been the keystone of our cushioned styles for 11 seasons and counting. Delivering the same effortless ride that made the original a fan favorite, our latest iteration pairs a cushy, compression molded foam with an elevated mesh upper. Refreshed with reflective details and tactile silicone touchpoints, we’ve employed a double-lace lock to help mitigate tongue migration when chasing those daily miles.
Best For:
- Everyday Run
- Walking
Features
- Smooth MetaRocker™
- Engineered mesh upper
- Inherently durable abrasion rubber outsole
- Rearfoot-focused Active Foot Frame™
- Open cell sockliner
- 3D silicone print
- Reflective details
- Double-lace lock
- Compression molded EVA foam midsole
WHAT'S NEW
Marked by its new upper refresh, the Clifton 11 utilizes an elevated engineered mesh upper and softer, more premium sockliner.
The Details
| Weight | 9.97 oz |
| Heel-To-Toe Drop | 8.00 mm |
| Stability |
NEUTRAL
MODERATE
STABLE
The Clifton 11 features a symmetrical bed of cushion without additional prescriptive technologies. Designed to provide the support you want and nothing you don't. |
| Cushion |
RESPONSIVE
BALANCED
PLUSH
The Clifton 11 is designed to provide protective cushion while maintaining a responsive toe-off for when you want to go faster. |
Why you'll love it
The Clifton you love, now softer, sleeker, and more refined.
| More premium upper | Engineered mesh hugs the foot for a more structured, refined feel. |
| Refined details | 3D accents and elevated finishes deliver a more polished look. |
| Softer underfoot | Updated sockliner adds plush comfort from the first step. |
Size Guide
How to Measure
If you are unsure which shoe width to purchase, please follow the below steps:
- To find width, measure from just below the ball of your foot to the outside, below the base of the pinky toe.
- Repeat for both feet: the larger measurement represents your foot width. Round up or down to the closest size within 0.5mm.

Size Chart
| US Size | Foot Length | Regular Width (D) | Wide Width (2E) | Extra Wide Width (4E) |
|---|---|---|---|---|
| 5 | 9 1/16" / 230 mm | 3 25/32" / 92 mm | 3 15/16" / 100 mm | 4 3/32" / 104 mm |
| 5.5 | 9 7/32" / 234 mm | 3 13/16" / 93 mm | 3 31/32" / 101 mm | 4 9/64" / 105 mm |
| 6 | 9 13/32" / 239 mm | 3 55/64" / 94 mm | 4 1/64" / 102 mm | 4 11/64" / 106 mm |
| 6.5 | 9 9/16" / 243 mm | 3 57/64" / 95 mm | 4 1/16" / 103 mm | 4 7/32" / 107 mm |
| 7 | 9 23/32" / 247 mm | 3 15/16" / 96 mm | 4 3/32" / 104 mm | 4 1/4" / 108 mm |
| 7.5 | 9 7/8" / 251 mm | 3 31/32" / 97 mm | 4 9/64" / 105 mm | 4 19/64" / 109 mm |
| 8 | 10 5/64" / 256 mm | 4 1/64" / 98 mm | 4 11/64" / 106 mm | 4 3/8" / 110 mm |
| 8.5 | 10 15/64" / 260 mm | 4 1/16" / 99 mm | 4 7/32" / 107 mm | 4 13/32" / 111 mm |
| 9 | 10 25/64" / 264 mm | 4 3/32" / 100 mm | 4 1/4" / 108 mm | 4 29/64" / 112 mm |
| 9.5 | 10 35/64" / 268 mm | 4 9/64" / 101 mm | 4 19/64" / 109 mm | 4 31/64" / 113 mm |
| 10 | 10 45/64" / 272 mm | 4 11/64" / 102 mm | 4 3/8" / 110 mm | 4 17/32" / 114 mm |
| 10.5 | 10 29/32" / 277 mm | 4 7/32" / 103 mm | 4 13/32" / 111 mm | 4 9/16" / 115 mm |
| 11 | 11 1/16" / 281 mm | 4 1/4" / 104 mm | 4 29/64" / 112 mm | 4 39/64" / 116 mm |
| 11.5 | 11 7/32" / 285 mm | 4 19/64" / 105 mm | 4 31/64" / 113 mm | 4 41/64" / 117 mm |
| 12 | 11 3/8" / 289 mm | 4 3/8" / 106 mm | 4 17/32" / 114 mm | 4 11/16" / 118 mm |
| 12.5 | 11 37/64" / 294 mm | 4 13/32" / 107 mm | 4 9/16" / 115 mm | 4 23/32" / 119 mm |
| 13 | 11 47/64" / 298 mm | 4 29/64" / 108 mm | 4 39/64" / 116 mm | 4 49/64" / 120 mm |
| 13.5 | 11 57/64" / 302 mm | 4 31/64" / 109 mm | 4 41/64" / 117 mm | 4 51/64" / 121 mm |
| 14 | 12 3/64" / 306 mm | 4 17/32" / 111 mm | 4 11/16" / 119 mm | 4 27/32" / 123 mm |
| 14.5 | 12 1/4" / 311 mm | 4 9/16" / 112 mm | 4 23/32" / 120 mm | 4 7/8" / 124 mm |
| 15 | 12 13/32" / 315 mm | 4 39/64" / 113 mm | 4 49/64" / 121 mm | 4 59/64" / 125 mm |






