Only available in Canada. Size guide below.
The Rundown
Rain or shine. Street to summit.
Like that running buddy who never bails, the Challenger 8 GTX says yes to the road, yes to the trail—and yes to rain, mud and snow. Redesigned with more foam underfoot, an improved fit and reimagined multi-directional lug orientation, it’s both smooth on the pavement and trustworthy on dirt. And its GORE-TEX Invisible Fit waterproof membrane means it doesn’t balk at puddles, either. Guess you’re out of excuses.
Best For:
- Trail Running
Features
- GORE-TEX Invisible Fit membrane
- Reflective details
- 100% rRPET engineered mesh
- 3D screenprinted toe cap
- Multi-directional 4mm lugs
- Heel loop
- EVA midsole
WHAT'S NEW
You’ll find a new last with increased drop and improved fit in the forefoot and instep. We’ve also amplified the traction with an updated lug design.
The Details
| Weight | 11.10 oz |
| Heel-To-Toe Drop | 8.00 mm |
| Stability |
NEUTRAL
MODERATE
STABLE
The Challenger 8 GTX features a symmetrical bed of cushion without additional prescriptive technologies. Designed to provide the support you want and nothing you don't. |
| Cushion |
RESPONSIVE
BALANCED
PLUSH
The Challenger 8 GTX is designed to provide protective cushion while maintaining a responsive toe-off for when you want to go faster. |
Why you’ll love it
| GORE-TEX Invisible Fit membrane | Provides breathable waterproof protection with improved fit |
| Protective overlay | Guards against rips and scuffs |
| Reflective details | Boost visibility |
| EVA foam midsole | Provides a smooth ride on both pavement and dirt |
| Multi-directional 4mm lugs | Amplify traction on varied terrain |
Size Guide
How to Measure
If you are unsure which shoe width to purchase, please follow the below steps:
- To find width, measure from just below the ball of your foot to the outside, below the base of the pinky toe.
- Repeat for both feet: the larger measurement represents your foot width. Round up or down to the closest size within 0.5mm.

Size Chart
| US Size | Foot Length | Regular Width (D) | Wide Width (2E) | Extra Wide Width (4E) |
|---|---|---|---|---|
| 5 | 9 1/16" / 230 mm | 3 25/32" / 92 mm | 3 15/16" / 100 mm | 4 3/32" / 104 mm |
| 5.5 | 9 7/32" / 234 mm | 3 13/16" / 93 mm | 3 31/32" / 101 mm | 4 9/64" / 105 mm |
| 6 | 9 13/32" / 239 mm | 3 55/64" / 94 mm | 4 1/64" / 102 mm | 4 11/64" / 106 mm |
| 6.5 | 9 9/16" / 243 mm | 3 57/64" / 95 mm | 4 1/16" / 103 mm | 4 7/32" / 107 mm |
| 7 | 9 23/32" / 247 mm | 3 15/16" / 96 mm | 4 3/32" / 104 mm | 4 1/4" / 108 mm |
| 7.5 | 9 7/8" / 251 mm | 3 31/32" / 97 mm | 4 9/64" / 105 mm | 4 19/64" / 109 mm |
| 8 | 10 5/64" / 256 mm | 4 1/64" / 98 mm | 4 11/64" / 106 mm | 4 3/8" / 110 mm |
| 8.5 | 10 15/64" / 260 mm | 4 1/16" / 99 mm | 4 7/32" / 107 mm | 4 13/32" / 111 mm |
| 9 | 10 25/64" / 264 mm | 4 3/32" / 100 mm | 4 1/4" / 108 mm | 4 29/64" / 112 mm |
| 9.5 | 10 35/64" / 268 mm | 4 9/64" / 101 mm | 4 19/64" / 109 mm | 4 31/64" / 113 mm |
| 10 | 10 45/64" / 272 mm | 4 11/64" / 102 mm | 4 3/8" / 110 mm | 4 17/32" / 114 mm |
| 10.5 | 10 29/32" / 277 mm | 4 7/32" / 103 mm | 4 13/32" / 111 mm | 4 9/16" / 115 mm |
| 11 | 11 1/16" / 281 mm | 4 1/4" / 104 mm | 4 29/64" / 112 mm | 4 39/64" / 116 mm |
| 11.5 | 11 7/32" / 285 mm | 4 19/64" / 105 mm | 4 31/64" / 113 mm | 4 41/64" / 117 mm |
| 12 | 11 3/8" / 289 mm | 4 3/8" / 106 mm | 4 17/32" / 114 mm | 4 11/16" / 118 mm |
| 12.5 | 11 37/64" / 294 mm | 4 13/32" / 107 mm | 4 9/16" / 115 mm | 4 23/32" / 119 mm |
| 13 | 11 47/64" / 298 mm | 4 29/64" / 108 mm | 4 39/64" / 116 mm | 4 49/64" / 120 mm |
| 13.5 | 11 57/64" / 302 mm | 4 31/64" / 109 mm | 4 41/64" / 117 mm | 4 51/64" / 121 mm |
| 14 | 12 3/64" / 306 mm | 4 17/32" / 111 mm | 4 11/16" / 119 mm | 4 27/32" / 123 mm |
| 14.5 | 12 1/4" / 311 mm | 4 9/16" / 112 mm | 4 23/32" / 120 mm | 4 7/8" / 124 mm |
| 15 | 12 13/32" / 315 mm | 4 39/64" / 113 mm | 4 49/64" / 121 mm | 4 59/64" / 125 mm |






