Description
Run beyond the limits of GPS with next-level accuracy and running form insights.
- More accurate and sensitive instant pace
- Improved measurement on treadmills and indoor tracks
- Improved GPS routes and data consistency in dense cities
- More accurate effort measurement from Effort Pace
- Advanced running metrics: Ambient Temperature, Ground Time, L/R Balance, Stride Height, Stride Ratio
- 25 hours of continuous running or 40 days in standby mode
- The portable charging dock supplies up to 5 full charges
- Wearing location: foot or waist
- Two shoe clips, silicone waistband clip, charging dock, charging cable, and compact case are included
Highlights
| Run Beyond the Limits of GPS | COROS POD 2 is a lightweight, water-resistant sensor that delivers next-level running data directly from your foot or body movement. It connects to your COROS watch to provide real-time metrics, post-run insights, and running form analysis. |
| Sensitive Instant Pace | Interval workouts are more effective with instant pace data. COROS POD 2 transmits accurate pace data directly from your foot without GPS lag, allowing your watch's Pace Alert feature to keep you precisely in your target zone. |
| Accurate Indoor Data | Automatically calibrates to measure your stride and transmits accurate treadmill running pace and distance data directly to your COROS watch. |
| Precise on the Hills | Makes Effort Pace even more precise and responsive than GPS by delivering instantaneous data when running on hilly terrain. |
| Understand Your Running Form | When clipped to your waistband, complete a quick running form test to discover if you are a Ground or Aerial runner, helping you improve technique and efficiency. |
| Monitor Outside Temperature | Records real-time weather temperature readings so you can analyze performance across changing climates and seasons. |
| Long Battery Life | Tracks up to 25 hours of continuous running, or up to 150 hours of total running using the portable recharging battery dock. |
| Lightweight & Weatherproof | At just 5.6g, it withstands temperatures from 14°F to 140°F (-10°C to 60°C) with 3 ATM water resistance. |
| Setup Made Easy | Buttonless automatic wear-detection adjusts features depending on whether it's on your shoe or waistband, and sleeps when not in motion to preserve battery. |
What's in the Box
- COROS POD 2 Sensor
- 2x Shoe Clips
- Silicone Waistband Clip
- Charging Dock
- USB-A to USB-C Charging Cable
- Compact Case






