*USB-C charging cable not included.
Description
The ultimate mountain sports watch built for training, racing, and beating your personal best.
- 65hrs of GPS battery (46mm) or 41hrs (42mm), enough to get you through your longest days.
- Our most powerful mapping with free Global Maps, street and trail names, turn-by-turn navigation, and POI's
- Precision dual-frequency GPS with vertical algorithms built for alpine terrain and sheer walls.
- 1.3 inch Memory-in-Pixel touch screen (46mm) or 1.2 inch (42mm), with sharp contrast and easy readability in sun, snow, or shadows.
- A titanium bezel and sapphire glass deliver a lightweight feel with alpine-grade durability.
- Built-in speaker and mic for pace alerts, Voice Pins, and hands-free calls.
- Track and manage your recovery, HRV, sleep, SpO2, and training load for a 360 degree view of your training.
- Study every step of your training and racing with 3D Flyovers and Adventure Journaling.
Highlights
| Shaped for peak mountain performance | Shaped by years of relentless development and insight from the world’s best mountain athletes, APEX 4 delivers ultra-precise GPS, best in class battery, zero-lag mapping, a microphone and speaker, plus advanced training and recovery tools to help you take on your biggest goals. |
| Alpine-Grade Engineering |
Grade 5 Titanium Bezel Lightweight and durable build. Reinforced Lugs Adds strength and creates a lightweight, comfortable feel—51g (46mm) and 44g (42mm) with the nylon band. Scratch-Resistant Sapphire Glass 3rd-Generation Memory-in-Pixel screen delivering deeper colors that stay sharp in full sun, deep snow, and shadows. |
| More Detailed Maps & Navigation |
Global Maps Landscape and Topo map layers with street and trail names give you the information you need, even without cell service. Navigation Tools Turn-by-Turn directions, street names, POIs, and Back to Start make sure you always know where you're headed and where you've been. Fast Rendering 30x faster map and graphic rendering speeds with two map layers and 15m zoom. |
| Precision & Performance |
Razor-Sharp Accuracy Precision GPS that holds true in dense forests, steep couloirs, and sheer alpine walls with Vertical GPS Algorithms for challenging environments. Calibrated Elevation Dual-range barometer calibrated for rapid weather changes and steep, technical terrain. Long Run Ready Track your training with real-time Effort Pace (equivalent flat terrain pace), 3D terrain views, and Running Fitness race predictions for everything from 5k to ultra distances. |
| Best-in-Class Battery Life | Long enough to last 100 miles around Mont Blanc or link up the Grand Traverse: 65 hours GPS battery on the 46mm and 41 hours on the 42mm in Endurance Satellite Mode. |
| Audio & Voice Tools |
Microphone Record Voice Pins to capture beta on the wall or save a note-to-self during your long run. Speaker Take hands-free calls and listen to your activity alerts out loud. |
| Recovery and Readiness Hub |
Sleep Track your total sleep time, sleep phases, sleep quality, and naps. HRV Check overnight HRV to monitor response to training and stress. Daily Stress Track stress levels with a 1–100 score. Recovery Timer Shows when your body is ready for easy or hard training to help balance rest and effort. |
Specs
| SIZE AND WEIGHT | ||
| 42mm | 46mm | |
| Dimensions | 42.6 x 42.6 x 14mm Height does not include the optical heart rate sensor |
46.2 x 46.2 x 13.7mm Height does not include the optical heart rate sensor |
| Weight | 56g with silicone band / 44g with nylon band | 64g with silicone band / 51g with nylon band |
| DISPLAY | ||
| Display Size | 1.2 inches | 1.3 inches |
| Display Resolution | 240 x 240 | 260 x 260 pixels |
| Display Type | 3rd Generation Memory-in-Pixel touch screen | |
| MATERIALS | ||
| Screen Material | Sapphire Glass | |
| Bezel Material | Grade 5 Titanium Alloy | |
| Cover Material | Fiber Reinforced Polymer | |
| Band Material | Silicone / Nylon | |
| WATCH BAND | ||
| 42mm | 46mm | |
| Width | 22mm | 24mm |
| Size - Nylon | 135mm - 205mm | 140mm - 215mm |
| Size - Silicone | 135mm - 205mm | 140mm - 215mm |
| Installation Type | Quick Release | |
| DESIGN | ||
| Buttons & Dials | Digital Dial, Back Button, Action Button for shortcuts to your maps, Pins, and more | |
| CONNECTIVITY | ||
| Phone | Bluetooth | |
| Accessories | Bluetooth | |
| Data Sync | Wi-Fi / COROS App | |
| DURABILITY | ||
| Water Resistance | 5 ATM (Suitable for surface water activities and not for diving) | |
| Working Temperature | -4°F to 122°F (-20°C to 50°C) | |
| Storage Temperature | -4°F to 140°F (-20°C to 60°C) | |
| BATTERY | ||
| 42mm | 46mm | |
|
Endurance - All Systems (GPS, GLONASS, Galileo, Beidou, QZSS) |
41 hours; 11 hours with offline music playing | 65 hours; 17 hours with offline music playing |
|
High - All Systems (GPS, GLONASS, Galileo, Beidou, QZSS) |
34 hours; 10 hours with offline music playing | 53 hours; 16 hours with offline music playing |
|
Max - Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) |
26 hours; 9 hours with offline music playing | 41 hours; 15 hours with offline music playing |
| Daily Use & Sleep Tracking | 15 days | 24 days |
| Charging Time | Less Than 2 Hours | |
| MEMORY | ||
| Internal Memory | 32GB | |
| Activity Memory | 1200 Hours (Estimates based on outdoor activities) | |
| GEO LOCATION | ||
| Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | |
| GNSS Chipset | All-Satellite Dual-Frequency | |
| NAVIGATION | ||
| Map Layer | Landscape (with trail and street names) | |
| Downloadable Global Maps | Topo | |
| Additional Features | Checkpoint, Back-To-Start, Deviation Alert, Touchscreen-Enabled Map Control, Safety Alerts | |
| DATA TRACKING | ||
| 42mm | 46mm | |
| Sensors | Speaker to take hands-free calls or play activity alerts out-loud. Dual-Microphone with Noise Reduction to record training logs, use voice commands, and save Voice Pins Optical Heart Rate Monitor (May not work over tattoos) Barometric Altimeter Accelerometer Gyroscope 3D Compass Thermometer (Supports body temperature in training with compatible accessory) Optical Pulse Oximeter Electrocardiogram Sensor |
Speaker to take hands-free calls or play activity alerts out-loud. Microphone to record training logs, use voice commands, and save Voice Pins Optical Heart Rate Monitor (May not work over tattoos) Barometric Altimeter Accelerometer Gyroscope 3D Compass Thermometer (Supports body temperature in training with compatible accessory) Optical Pulse Oximeter Electrocardiogram Sensor |
| TRAINING FEATURES | ||
| Effort Pace | A personalized metric that represents true effort when running | |
| EvoLab | Recovery, fatigue, training load, race predictor, VO2 max, threshold zones and more metrics | |
| Activity Alerts | For cadence, distance, pace, heart rate, power and more metrics | |
| Core Features | Basic Interval Training, Pre-planned Workouts, Training Plans, Running Fitness, Resting Heart Rate, Underwater Heart Rate, Action Camera Control (Supports select GoPro, DJI, Insta360 cameras), Virtual Pacer, Virtual Run, Running Form Test (Requires COROS POD/POD 2), Altitude Mode (Regular evaluation of SpO2 and fitness when at high altitudes), Touch Scroll, Extender | |
| DAILY FEATURES | ||
| Health & Wellness | Daily Stress, Wellness Check, HRV, Sleep (with REM tracking) | |
| Utilities & Smart Features | Message/Call Alert (Supports daily use and during training), Alarm, Timer, Stopwatch, Daily Data (Includes active calories, exercise time, storm and more alerts), Updateable Firmware (with Wi-Fi and the COROS app), Find My Phone, Find My Watch, Always-On Display, Music (Plays offline music when paired with supported Bluetooth headsets) | |
| 3RD PARTY INTEGRATION | ||
| Compatible Apps | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon. Click here for a complete list | |
| SYSTEM LANGUAGES | ||
| Display Language | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian, Vietnamese | |
FAQ's
| How fast does APEX 4 charge? | 0 to 100% in under 2 hours. |
| Can I use it while charging? | Yes. Continue recording activities while the watch charges. |
| Does it support dual-frequency GPS? | Absolutely. Our latest chipset is designed for tough GPS conditions. |
| Can I upload routes? | Yes. Use GPX files or sync from Strava, Komoot, and more. |
| Is APEX 4 waterproof? | WR50 certified. |
| Does it offer training insights? | Yes. Including VO2 Max, FTP, Training Load, Recovery, and more. |
| Can I use it for strength workouts? | Yes. Create and follow workouts with on-watch guidance. |
| Does it sync with Apple Health / Strava / Google Fit? | Yes to all. |
| Does it support external sensors? | Yes. BLE for HRM, cycling power, and more. |
| Does it have music or payments? | Payment is not supported. Offline MP3 music is available directly from your watch. |
| How often are updates released? | 3–4 free firmware updates per year. |




























