See Jakob Ingebrigtsen Edition information below.
Description
- Comfortable and simpler to wear than a chest strap.
- Easy to adjust the fit and remove the sensor for quick cleaning.
- Our latest multi-channel optical sensor for precise measurement.
- Up to 3 simultaneous connections with Bluetooth-enabled devices.
- Wear detection allows for automatic device pairing for new workouts.
- 38 hours of full operation or 80 days in standby mode on a single charge.
- Rechargeable with a magnetic USB charging cable.
- Arm Size: Standard 7.09-12.6 inches (18-32cm) | Large 9.4-16.9 inches (24-43cm)
Highlights
| PRECISE DATA. TOTAL COMFORT. | Compatible with any Bluetooth heart rate-enabled device, the COROS Heart Rate Monitor delivers over 38 hours of continuous accurate heart rate monitoring to track your workouts in distraction-free comfort. |
| SLEEK & SNUG | Simpler to wear than a chest strap, our soft fabric band lays flat around your arm and locks in place with its textured surface. The low-profile design prevents snagging on clothes or gym equipment, allowing you to forget you're even wearing it. |
| FLEXIBLE FIT | Set the perfect placement and tension on the durable elasticated band by simply sliding the buckle until it feels snug. The secure velcro enclosure enables you to quickly remove the sensor to easily wash the band. |
| ADVANCED SENSOR | Our latest generation multi-channel optical sensor provides high signal quality. Housed in a tough yet sleek body and protected under a scratch-resistant cover, our advanced sensor will deliver reliable and accurate heart rate data for years. |
| SUPERIOR BAND | Optical heart rate sensors work best when they're held securely against the skin. Our band is designed to cradle the sensor flush against your arm to prevent external light from getting in to keep the signal quality strong, no matter your activity. |
| LASTING POWER | With 38 hours of full operation or 80 days of standby on a single charge, the COROS Heart Rate Monitor is built to endure. View the battery level on your COROS watch or app and use the magnetic cable to quickly recharge. |
| WEAR DETECTION | With built-in wear detection, the COROS Heart Rate monitor automatically powers on and off based on when it is worn, allowing you to automatically connect to your paired devices every time you start a workout. |
| MULTIPLE CONNECTIONS | Designed to work seamlessly with your favorite COROS watches and app, it can also simultaneously pair with up to three devices, including non-COROS watches and other Bluetooth-compatible indoor trainers, bike computers, and more. |
| WHY THE ARM? | Optical heart rate sensors work by using light to measure blood flow in capillaries beneath the skin. The top of your wrist is a convenient place for a watch but is a challenging location for even the best sensors. Wearing on the arm offers our optical sensor an optimal amount of blood flow to gather heart rate data with accuracy equivalent to that of a traditional chest strap. |
Specs
| SIZE AND WEIGHT | |
| Dimensions | 42.5 x 28.4 x 9.1mm |
| Weight | 9.7g (Sensor Only) / 19g (Sensor + Band) |
| MATERIALS | |
| Band Material | Polyester fiber, nylon, spandex |
| SENSORS | |
| Optical Heart Rate Hardware | 5 LED lights with 4 photodetectors |
| FIT | |
| Arm Size | 7.09–12.6 inches (18–32cm) |
| Wearing Position | Bicep |
| CONNECTIVITY | |
| Wireless Connection | Bluetooth |
| Supported Devices | Bluetooth-compatible devices that receive heart rate data (supports simultaneous connection of 3 devices) |
| Data Sync | Real-time heart rate data |
| DURABILITY | |
| Water Resistance | 3 ATM |
| Working Temperature | -4°F to 122°F (-20°C to 50°C) |
| Storage Temperature | -4°F to 140°F (-20°C to 60°C) |
| Charging Temperature | 32°F to 113°F (0°C to 45°C) |
| BATTERY | |
| Activity Mode | 38 Hours |
| Standby Mode | 80 Days |
| Battery Capacity | 55 mAh |
| Charging Time | Less than 2 hours |
| Charging Cable | USB Type-A with magnetic interface |
Jakob Ingebrigtsen Edition
| Gold-Tier Choice | The gold-tier choice for heart rate monitoring, designed for extreme comfort and engineered for those who demand accurate training data. |
| Unmatched Comfort | Ultra-soft fabric lays flat against your arm and locks into place with a textured surface that won’t budge during your 20-mile Sunday long run, or tempo laps around the track. |
| Jacquard Band | Instead of a printed pattern, the "Fearless" Jacquard features an intricate weave that provides deeper texture and a more secure hold. The high-tenacity nylon locks in color and keeps its elasticity for years to come. |
| Accurate, All the Time | The low-profile design is held firmly on your arm to prevent movement, snags, and external light that can cause heart rate data to be inaccurate. The pursuit of a world record leaves little room for good enough. |
| Battery for Weeks | 38 hours of active tracking and recharges in less than two hours. |
| Instant Connection | No buttons, no menus. Built-in wear detection connects your heart rate monitor to your watch the moment you put it on. |
| Multi-Device Support | Simultaneously pair with up to three devices, including non-COROS watches and other Bluetooth-compatible indoor trainers, bike computers, and more. |































